Monthly Cost :
C suite Team : | $13 000 |
---|---|
CEO - Antoine | 0 |
CPO - Ben | 0 |
CMO - Antoine M | 2000 |
COS - Adrien | 2000 |
CTO - Ayrton | 5000 |
Product team : | $10 000 |
PO - ? | 0 |
Lead Dev - ? | 0 |
Devops - ? | 0 |
Live Ops Manager - ? | 0 |
QA/unit testing - David | 0 |
Graph/animation - freelances | 1000 |
GP Prog - Tom | 2500 |
Graph/integration - Kevin | 2500 |
Devops - Rain | 4000 |
Marketing Team : | $1000 |
Monet/Acquis - freelance | 0 |
Content creator - freelance | 1000 |
Operations/Admin : | $1000 |
Customer Support | 0 |
Admin help | 0 |
Accounting | 1000 |
Tools & Misc : | $8 000 |
Team love (off site etc…) | 0 |
Software licences | 2000 |
Payment provider | 5000 |
Hardware (computers etc…) | 1000 |
TOTAL TEAM & TOOLS COST: | $29 000 |
TOTAL MARKETING BURN : | $30 000 |
TOTAL MONTHLY BURN | $59 000 |
We will keep our marketing burn at 30k/40k month, keep in mind that we’ll recoup 100% of our budget at Day90/Day120 so we’ll keep increasing the marketing budget to keep the burn at 40k a month.
<aside> 💡 Simulation of how we will keep our marketing burn at 30/40k month below ↓po
</aside>
**Data based on the following numbers:
CPI : 1.2$ ARPDAU : 0.22 D1 Retention : 30% D7 Retention : 13% D14 Retention : 10% D30 Retention : 5% D90 Retention : 3% D180 Retention : 3%**